Currency split and repricing schedule of outstanding debt
2012
Debt repricing in period
| Currency |
Amount MEUR |
Avg duration |
Avg rate % |
Rate sensitivity 1) |
2013 | 2014 | 2015 | 2016 | 2017- |
|---|---|---|---|---|---|---|---|---|---|
| EUR | 295.9 | 1.9 years | 1.43 | 3.0 | 98.1 | 85.3 | 6.5 | 105.4 | 0.6 |
| CAD | 0.3 | 1.0 years | 2.42 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| INR | 30.2 | 1.5 years | 11.19 | 0.3 | 23.2 | 1.8 | 1.2 | 2.2 | 1.7 |
| USD | 0.8 | 2.0 years | 2.80 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 |
| SGD | 0.1 | 1.9 years | 4.97 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Total | 327.3 | 2.33 | 3.3 | 121.7 | 87.9 | 7.7 | 107.6 | 2.4 |
1) Effect of one percent rise in market interest rates on the Group’s net interest expenses over the following
12 months. All other variables have been assumed constant.
Maturity profile of the Group's financial liabilities
2012
Maturity of financial liabilities
| Debt type | Amount drawn | 2013 | 2014 | 2015 | 2016 | 2017 | Later |
|---|---|---|---|---|---|---|---|
| Committed revolving facilities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Loans from financial institutions | 112.6 | 0.0 | 4.3 | 3.0 | 103.0 | 2.3 | 0.0 |
| Bonds | 74.9 | 0.0 | 74.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Finance lease liabilities | 9.4 | 3.3 | 4.6 | 0.7 | 0.7 | 0.0 | 0.0 |
| Commercial paper program | 88.7 | 88.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Pension loans | 15.1 | 3.8 | 3.8 | 3.8 | 3.8 | 0.0 | 0.0 |
| Other long-term debt | 1.0 | 0.4 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| Overdraft | 25.5 | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Derivative financial instruments | 6.9 | 3.7 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 |
| Account and other payables | 178.0 | 178.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 512.2 | 303.4 | 91.1 | 7.7 | 107.6 | 2.4 | 0.0 |
