Konecranes' history dates back to 1910 when the electrical motor repair shop KONE Corporation was founded. Konecranes was part of the international Finland-based KONE Corporation until April 15, 1994 when KONE as part of structural changes disposed of all operations, excluding its elevator business. The company sold the operations of its crane division to a group of institutional investors (Sweden-based Industri Kapital) and members of the crane division's senior management.
Konecranes shares have been quoted on the
Helsinki Stock Exchange since 1996. Konecranes has grown over the
years mainly organically but has a strong acquisition track record
as well.
A: Acquisition of the assets
S: Acquisition of the shares
| Konecranes' major acquisitions & joint ventures since 1973 | ||||
|
2006 |
MMH Holdings, Inc. |
Owner of Morris Material Handling, Wisconsin, U.S.A. Maintenance services and overhead cranes. |
||
| 2005 | R. Stahl Fördertechnik | Künzelsau and Ettlingen, Germany. Specialised lifting applications | ||
| 2004 | Morris Material Handling Ltd | Loughborough, East Midlands. Industrial cranes and maintenance services company (S) | ||
| 2004 | SMV Liftrucks AB | Markaryd, Sweden. Reach stackers and forklift trucks business (S) | ||
| 2004 | Dwight Foote, Inc. | Hartford, Connecticut, USA. Industrial crane and service supplier (A) | ||
| 2003 | KUBI GmbH | Lampertheim, near Frankfurt, Germany, Harbour crane service company | ||
| 2003 | CraneMann Inc. | Houston, USA; cranes, maintenance services and parts (A) | ||
| 2002 |
|
Meiden Hoist System Company Ltd (Joint Venture) | Tokyo, Japan; KCI holds 49 % of JV | |
| 2002 | Crane Manufacturing & Service Corporation | Milwaukee, Wisconsin, USA; Spare parts/ Services (A) | ||
| 2002 | Burlington Engineering Division | Boston, Massachusetts, USA, Cranes and Maintenance Services | ||
| 2002 | Shepard Niles, Inc. | USA, Aftermarket Services and Parts (A) | ||
| 2000 | Caillard, Le Havre | France Crane related after market activities (A) | ||
| 2000 | Tepa-Mestarit Oy | (50 % earlier + 50 % now) Finland Plant Maintenance (S) | ||
| 2000 | Cranex Sp.z.o.o., Gdansk | Poland Crane and Service business (S) | ||
| 2000 | F.T. Crowe | USA Crane and Service business (A) | ||
| 2000 | Gruas Mexico S.A. de C.V. | Mexico Crane and Service business (S) | ||
| 2000 | Donges Stahlbau GmbH | Germany Crane related after market activities (A) | ||
| 2000 | Noell Service und Maschinentechnik GmbH | Germany (A) | ||
| 2000 | Kulicke Kranservice Köpenick | Germany Service business (S) | ||
| 2000 | Kulicke Kranservice Schwedt | Germany Service business (S) | ||
| 2000 | Kulicke Krane GmbH | Berlin, Germany; Crane operations (A) | ||
| 1998 | Trost & Hilterhaus GmbH | Germany | ||
| 1998 | Overhead Crane Service | USA, Baltimore, Maryland | ||
| 1998 | Provincial International Cranes | Canada, Ontario, Markham | ||
| 1997 | MAN SWF Krantechnik | Germany | ||
| 1997 | Copas ALM | France | ||
| 1996 | All Crane Parts & Service | Canada, Alberta, Edmonton | ||
| 1996 | CGP-Koné S.A. | France | ||
| 1996 | Orley Meyer | USA, Wisconsin | ||
| 1996 | Matman | France | ||
| 1996 | Theo-Tello-Bush | USA, California | ||
| 1993 | Kranco | USA, Texas, Houston | ||
| 1992 | Intransmas, Crane Operation | Hungary | ||
| 1991 | Lloyds British Testing | UK, Australia | ||
| 1990 | Schippers Hjiswerktuigen | The Netherlands | ||
| 1990 | Action Crane & Maintenance | USA, California, Chino | ||
| 1989 | Munck-Freissler | Austria | ||
| 1989 | Carruthers | UK | ||
| 1989 | Finox Nosturit | Finland | ||
| 1987 | Landel | USA, Texas, Houston | ||
| 1986 | Verlinde | France | ||
| 1985 | Equipo Industrial | Mexico | ||
| 1984 | MCL Cranes | Canada, Quebec, Montreal | ||
| 1983 | R&M Materials Handling | USA, Ohio, Springfield | ||
| 1980 | Asea Crane Works | Sweden | ||
| 1976 | Sowitsch Crane Works | Austria | ||
| 1973 | Wisbech-Refsum | Norway | ||
Next Event
Interim Report January September 2008
October 29, 2008 at 10.00 a.m.
Konecranes Plc P.O. Box 661 Koneenkatu 8, FI - 05801 HYVINKÄÄ, FINLAND,
Business ID 0942718-2, VAT Reg. No. FI09427182, Tel +358-(0)20 427 11, Fax +358-(0)20 427 2099