Model 7 variants
Variant | Maximum lifting capacity [t] | Hoisting speed [m/min] | Hoist configuration | Diesel engine nominal output (PRP, ISO 8528) [kW] |
G HMK 7408 | 100 | 0 – 120 | 1 x 2 = one 2-rope hoist | 809 |
G HMK 7508 | 125 | 0 – 120 | 1 x 2 = one 2-rope hoist | 809 |
G HMK 7608 | 150 | 0 – 101 | 1 x 2 = one 2-rope hoist | 809 |
G HMK 7408 B | 100 / 63 / 50 | 0 – 120 | 2 x 2 = two 2-rope hoists | 1,007 |
G HMK 7508 B | 125 / 63 / 50 | 0 - 120 | 2 x 2 = two 2-rope hoists | 1,007 |
G HMK 7608 B | 150 / 63 / 50 | 0 – 120 | 2 x 2 = two 2-rope hoists | 1,007 |
Learn more about Model 7 mobile harbor cranes
Technical specifications
Dimensions and weight
G HMK 7408 | G HMK 7508 | G HMK 7608 | G HMK 7408 B | G HMK 7508 B | G HMK 7608 B | |
---|---|---|---|---|---|---|
Radius [m] | 11 – 54 | 11 – 54 | 11 – 54 | 11 – 54 | 11 – 54 | 11 – 54 |
Boom pivot point [m] | ||||||
- Standard tower | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 | 23.2 |
- With tower extension | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 | 28.6 |
Tower cab [m] (eye level) | ||||||
- Standard tower | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 |
- With tower extension | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 | 34.7 |
Propping base [m] | 15.0 x 13.0 | 15.0 x 13.0 | 15.0 x 13.0 | 15.0 x 13.0 | 15.0 x 13.0 | 15.0 x 13.0 |
Chassis in travel mode [m] | ||||||
- Standard | 18.9 x 9.6 | 18.9 x 9.6 | 18.9 x 9.6 | 18.9 x 9.6 | 18.9 x 9.6 | 18.9 x 9.6 |
- Option | 18.9 x 8.3 | 18.9 x 8.3 | 18.9 x 8.3 | 18.9 x 8.3 | 18.9 x 8.3 | 18.9 x 8.3 |
Weight [t] (approx.) | 480 | 480 | 500 | 505 | 505 | 515 |
Hoisting heights
G HMK 7408 | G HMK 7508 | G HMK 7608 | G HMK 7408 B | G HMK 7508 B | G HMK 7608 B | |
---|---|---|---|---|---|---|
Above quay level | 48.0 | 48.0 | 38.5 | 52.0 | 52.0 | 52.0 |
Below quay level | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Travel gear
G HMK 7408 | G HMK 7508 | G HMK 7608 | G HMK 7408 B | G HMK 7508 B | G HMK 7608 B | |
---|---|---|---|---|---|---|
Axles | 8 | 8 | 8 | 8 | 8 | 8 |
Steered axles | 8 | 8 | 8 | 8 | 8 | 8 |
Driven axles | 2 | 2 | 2 | 2 | 2 | 2 |
Crab steering [°] | 25 | 25 | 25 | 25 | 25 | 25 |
Working speeds
G HMK 7408 | G HMK 7508 | G HMK 7608 | G HMK 7408 B | G HMK 7508 B | G HMK 7608 B | |
---|---|---|---|---|---|---|
Slewing [rpm] | 0 – 1.6 | 0 – 1.6 | 0 – 1.6 | 0 – 1.6 | 0 – 1.6 | 0 – 1.6 |
Luffing [m/min] | 0 – 81 | 0 – 81 | 0 – 81 | 0 – 81 | 0 – 81 | 0 – 81 |
Traveling [m/min] | 0 – 80 | 0 – 80 | 0 – 80 | 0 – 80 | 0 – 80 | 0 – 80 |
Optional features
The Model 7 crane is equipped with a standard range of features that improve productivity and eco-efficiency for economical, sustainable cargo handling in ports and terminals.
We also offer a range of optional, special features such as:
- load guidance system, including:
- linear load motion
- load antisway
- point-to-point handling mode
- hoisting height limiting system - tandem lift assistant and vertical lift assistant
- verifiable weighing system
The use of energy-efficient hybrid drive units or external power sources significantly improves the efficiency of the drive system and helps reduce the environmental impact.
Contact us for Model 7 cranes
Discover crane types

Konecranes Port Services
From a single piece of equipment to entire operations, Konecranes supports you in port lifting.