Model 8 variants
Variant | Maximum lifting capacity [t] | Hoisting speed [m/min] | Hoist configuration | Diesel engine nominal output (PRP, ISO 8528) [kW] |
G HMK 8510 | 125 | 0 - 120 | 1 x 2 = one 2-rope hoist | 1,007 |
G HMK 8512 | 115 | 0 - 120 | 1 x 2 = one 2-rope hoist | 1,007 |
G HMK 8610 | 150 | 0 - 101 | 1 x 2 = one 2-rope hoist | 1,007 |
G HMK 8710 | 200 | 0 - 120 | 2 x 2 = two 2-rope hoists | 1,007 |
G HMK 8410 B | 100 / 63 | 0 - 140 | 2 x 2 = two 2-rope hoists | 1,470 |
Learn more about Model 8 mobile harbor cranes
Technical specifications
Dimensions and Weight
G HMK 8510 | G HMK 8512 | G HMK 8610 | G HMK 8710 | G HMK 8410 B | |
---|---|---|---|---|---|
Radius [m] | 12.0 – 61.0 | 12.0 – 64.0 | 12.0 – 56.0 | 12.0 – 56.0 | 12.0 – 50.0 |
Boom pivot point [m] | |||||
– Short tower | n/a | n/a | 23.5 | 23.5 | 23.5 |
– High tower | 29.1 | 29.2 | 28.9 | n/a | n/a |
– High tower with extension | 34.% | 34.6 | n/a | n/a | n/a |
– High tower with long extension | n/a | 40.1 | n/a | n/a | n/a |
Tower cab [m] (eye level) | |||||
– Short tower | n/a | n/a | 26.8 | 26.8 | 26.8 |
– High tower | 32.4 | 32.5 | 32.3 | n/a | n/a |
– High tower with extension | 37.8 | 37.9 | n/a | n/a | n/a |
– High tower with long extension | n/a | 43.4 | n/a | n/a | n/a |
Propping base [m] | 18.3 x 13.0 | 15.0 x 13.0 | 18.3 x 13.0 | 18.3 x 13.0 | 18.3 x 13.0 |
Chassis in travel mode [m] | |||||
– Standard | 22.6 x 9.6 | 23.6 x 10.0 | 22.6 x 9.6 | 22.6 x 9.6 | 22.6 x 9.6 |
– Option | 22.6 x 8.3 | n/a | 22.6 x 8.3 | 22.6 x 8.3 | 22.6 x 8.3 |
Weight [t] (approx.) | 600 | 650 | 600 | 600 | 625 |
Hoisting height
G HMK 8510 | G HMK 8512 | G HMK 8610 | G HMK 8710 | G HMK 8410 B | |
---|---|---|---|---|---|
Above quay level [m] | 60.0 | 60.0 | 38.0 | 47.0 | 42.0 |
Below quay level [m] | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Travel gear
G HMK 8510 | G HMK 8512 | G HMK 8610 | G HMK 8710 | ||
---|---|---|---|---|---|
Axels | 10 | 12 | 10 | 10 | 10 |
Steered axels | 10 | 12 | 10 | 10 | 10 |
Diven axels | 2 (optional 3) | 3 | 2 (optional 3) | 2 (optional 3) | 2 (optional 3) |
Crab steering [°] | 25 | 25 | 25 | 25 | 25 |
Working speeds
G HMK 8510 | G HMK 8512 | G HMK 8610 | G HMK 8710 | G HMK 8410 B | |
---|---|---|---|---|---|
Slewing [rpm] | 0 – 1.6 | 0 – 1.6 | 0 – 1.6 | 0 – 1.6 | 0 – 1.6 |
Luffing [m/min] | 0 – 107 | 0 – 107 | 0 – 107 | 0 – 107 | 0 – 107 |
Traveling [m/min] | 0 – 80 | 0 – 80 | 0 – 80 | 0 – 80 | 0 – 80 |
Optional features
The Model 8 crane is equipped with a standard range of features that improve productivity and eco-efficiency for economical, sustainable cargo handling in ports and terminals.
We also offer a range of optional, special features such as:
- Load guidance system, including:
- linear load motion
- load antisway
- point-to-point handling mode
- hoisting height limiting system
- Tandem lift assistant and vertical lift assistant
- Verifiable weighing system
The use of energy-efficient hybrid drive units or external power sources significantly improves the efficiency of the drive system and helps reduce the environmental impact.
Contact us for Model 8 cranes
Discover crane types

Konecranes Port Services
From a single piece of equipment to entire operations, Konecranes supports you in port lifting.